Compare Commercial Flooring
If you're undecided on what's the best flooring solution for your business, we have compiled a flooring comparison chart below. The prices are there as a guide and prices may vary over time and across new product lines we introduce to our catalogue.
Details | Carpet Tiles | Carpets | Safety Flooring | Vinyl Tiles & Planks | Laminate | Solid & Engineered Wood |
Prices from | £ 1250m2 | £1250m2 | £1399m2 | £1850m2 | £2170m2 | £3699m2 |
Guarantee | 10 Year | 10 Year | 10 Year | 10 - 25 Year | 25 Year | Upto 25 Year |
Life expectancy | 15 Years | 15 Years | 15 Years | 15 - 30 Years | 30 Years | 30 Years |
Offices | Recommended | Recommended | YES | YES | YES | YES |
Healthcare | YES | Recommended | Recommended | YES | NO | NO |
Industry | NO | NO | Recommended | NO | NO | NO |
Receptions | Recommended | Recommended | YES | YES | YES | YES |
Shops | YES | YES | YES | Recommended | YES | YES |
Cafes | NO | NO | Recommended | YES | YES | YES |
Corridors | Recommended | Recommended | YES | YES | YES | YES |
Kitchens & Catering | NO | NO | Recommended | NO | NO | NO |
Chemical Processing | NO | NO | Recommended | NO | NO | NO |
Light Engineering | NO | NO | Recommended | NO | NO | NO |
Transport | NO | NO | Recommended | NO | NO | NO |
NOTE: Prices and recommendations are for general advice only, products and prices will vary. The price includes material and fitting costs only, sub floor preperation and uplift charges are additional, all prices are subject to VAT.